January, 2018 | Certified Inno-Bize. |
---|---|
January, 2018 | Minister Jonghak HONG visited AJU Cosmetic. |
January, 2018 | Extension Work of AJU Cosmetic Company. |
January, 2017 | Chosen as a High-Growth Company |
January, 2017 | Certified with ISO 22716. |
January, 2016 | Expanded market in Vietnam and Southeast Asia. |
January, 2016 | Selected as business with strengthening export capacity for 3 consecutive years. |
January, 2015 | Moved and expanded main office of AJU Cosmetic Co. |
January, 2015 | Selected as Excellent technology company by Small and Medium Business Administraion. |
January, 2014 | Selected as business with strengthening export capacity and reinforced export operations |
January, 2013 | Obtained ISO 9001 |
January, 2013 | Established AJU Cosmetic Co. |
January, 2013 | Obtained license and certification for manufacturing and distributing. |
January, 2013 | Moved and expanded manufacturing factory and facilities. (Nonhyeon-dong |
January, 2012 | Changed its name and established AJU Cosmetic Co. |
The person in charge
IN SEOK HWANGTelephone
82-7074245003Fax
82-324331261Address
22 Namdongseo-ro 113beon-gil, Namdong-gu, Incheon (21695)Business Type | Manufacturer |
---|---|
Main Product | Buriel |
Established | 2012-12-11 |
Total Annual Revenue | 8~9 billion (KRW) |
Total Employees | 11~50 people |